Dating Vintage IWCs from 1930 to 1974

Original posted by Michael Friedberg on February 05, 1999 at TimeZone

(this text used with kind permission of the author)

Deutsche Fassung der Einleitung

Due to the number of posts on the IWC Forum and e-mails I have received, what follows is an abbreviated IWC dating chart. Admittedly, this is a boring but hopefully very useful post.

Most of the information is from Toelke's book on IWC, at least when there are variances from Meis' book. I have found the information to be accurate, but there can't be any guarantees. I also calculated the annual production, but remember that these numbers include both wristwatches and pocket watches.

The numbers are movement numbers (not to be confused with case numbers). Also realize that movements were sometimes cased or sold in subsequent years.

The first number is the year, the second the first serial number in that year, the third is the last serial number from that year, and the last digits are the total production in that year. The only exceptions are for 1969 through 1972, where the numbers were not consecutive, and only the last number shows the annual production.

 

							 
year 	|first serial   |last serial    |total production
	|movement no.	|movement no.	|		 
Jahr    |erste 		|letzte   	|Stückzahl
	|Seriennr.	|Seriennr.	|gesamt		 
1930	|	919601	|	929200	|	9,599 
1931	|	929201	|	937600	|	8,399 
1932	|	937601	|	938200	|	599    
1933	|	938201	|	939400	|	1,199  
1934	|	939401	|	940000	|	599    
1935	|	940001	|	944800	|	4,799  
1936	|	944801	|	955600	|	10,799
1937	|	955601	|	979000	|	23,399
1938	|	979001	|	1000600	|	21,599
1939	|	1000601	|	1013200	|	12,599
1940	|	1013201	|	1019200	|	5,999  
1941	|	1019201	|	1039000	|	19,799
1942	|	1039001	|	1062400	|	23,399
1943	|	1062401	|	1078000	|	15,599
1944	|	1078001	|	1092400	|	14,399
1945	|	1092401	|	1106200	|	13,799
1946	|	1106201	|	1131400	|	25,199
1947	|	1131401	|	1153600	|	22,199
1948	|	1153601	|	1177600	|	23,999
1949	|	1177601	|	1205200	|	27,599
1950	|	1205201	|	1222000	|	16,799
1951	|	1222001	|	1253200	|	31,199
1952	|	1253201	|	1291600	|	38,399
1953	|	1291601	|	1316800	|	25,199
1954	|	1316801	|	1335400	|	18,599
1955	|	1334401	|	1361200	|	26,799
1956	|	1361201	|	1399600	|	38,399
1957	|	1399601	|	1436800	|	37,199
1958	|	1436801	|	1480000	|	43,199
1959	|	1480001	|	1513000	|	32,999
1960	|	1513001	|	1553800	|	40,799
1961	|	1553801	|	1612000	|	58,199
1962	|	1612001	|	1666000	|	53,999
1963	|	1666001	|	1733200	|	67,199
1964	|	1733201	|	1778800	|	45,599
1965	|	1778801	|	1796800	|	17,999
1966	|	1796801	|	1820800	|	23,999
1967	|	1820801	|	1889200	|	68,399
1968	|	1889201	|	1905400	|	16,199
1969	|	1905401	|	1952800	|	
1969	|	1958801	|	1970200	|	58,798
1970	|	1952801	|	1958800	|	
1970	|	1970201	|	2022400	|	
1970	|	2025401	|	2026600	|	
1970	|	2027201	|	2029000	|	61,196
1971	|	2026601	|	2027200	|	
1971	|	2029001	|	2076400	|	
1971	|	2112401	|	2113000	|	
1971	|	2179001	|	2194600	|	64,196
1972	|	2076401	|	2112400	|	
1972	|	2113001	|	2114200	|	
1972	|	2194601	|	2218600	|	61,197
1973	|	2114201	|	2179600	|	65,399
1974	|	2218601	|	2265400	|	46,799

(this sheet used with kind permission of the author)

 

Deutsche Fassung:

Aufgrund der zahlreichen Beiträge und emails folgt nun eine verkürzte Tabelle zur Datierung von IWC. Zugegeben, dies ist ein langweiliger aber hoffentlich sehr nützlicher Beitrag.

Die meisten informationen stammen aus dem Werk von Toelke über IWC, auch sind abweichende Angaben aus dem Buch von Meis enthalten. Diese Informationen halte ich für zutreffend, allerdings ohne Garantie. Ich habe die jährlichen Produktionsraten berechnet. Ich bitte zu beachten, daß diese ebenso Armband- wie Taschenuhren umfassen.

Die Nummern sind Werksnummern (nicht zu verwechseln mit Gehäusenummern). Ich bitte auch zu beachten, daß Werke gelegentlich in späteren Jahren eingeschalt oder verkauft wurden.

Die erste Ziffer ist das Jahr, die zweite die erste im Jahr vergebene Seriennummer, die dritte die letzte vergebene Seriennummer und die letzten Ziffern geben die Jahresproduktion wieder. Ausnahmen bestehen für die Jahre 1969 bis 1972, als die Seriennummern nicht fortlaufend vergeben wurden. Hier zeigt nur die letzte Ziffer die jährliche Produktion.